| Topic | CSIR NET | GATE | TIFR | IIT JAM |
|---|---|---|---|---|
| Basic Mechanics & Bulk Matter | 19 | 6 | 28 | 44 |
| Central Forces & Gravitation | 19 | 9 | 25 | 31 |
| Special Theory of Relativity | 27 | 17 | 24 | — |
| Lagrangian and Hamiltonian Mechanics | 25 | 29 | 13 | — |
| Oscillations | 23 | 12 | 18 | — |
| Rotational Motion | 8 | 7 | 14 | 16 |
| Canonical Transformations & Poisson Brackets | 15 | 11 | 3 | — |
| Pseudo Forces | 2 | 1 | 4 | 5 |
| Phase Space Diagrams | 7 | 4 | — | — |
| Topic | CSIR NET | GATE | TIFR | IIT JAM |
|---|---|---|---|---|
| Electrostatics | 24 | 20 | 26 | 35 |
| Electromagnetic Waves | 21 | 19 | 19 | 24 |
| Electrodynamics | 14 | 9 | 8 | 18 |
| Magnetostatics | — | 16 | 12 | 16 |
| Electric Field in Matter | 3 | 11 | 6 | 9 |
| Magetostatics | 21 | — | — | — |
| Relativistic Electromagnetism | 9 | 8 | 1 | — |
| Radiations | 6 | 2 | 5 | — |
| Multipole Expansion | 4 | — | 7 | — |
| Potential Formulation | 5 | 2 | 3 | — |
| Waveguides | 7 | — | 2 | — |
| Plasma | 5 | 3 | — | — |
| Image Problems | — | 3 | 5 | — |
| Magnetism in Matter | 2 | 4 | — | — |
| Capacitors | 5 | — | — | — |
| Topic | CSIR NET | GATE | TIFR | IIT JAM |
|---|---|---|---|---|
| Complex Analysis | 26 | 20 | 13 | 8 |
| Matrices & Linear Algebra | 21 | 16 | 14 | 15 |
| Vector Algebra & Calculus | 8 | 14 | 5 | 29 |
| Differential Equations | 15 | 9 | 15 | 7 |
| Basic Mathematics & Calculus | 9 | — | 10 | 22 |
| Fourier & Laplace Analysis | 13 | 11 | 6 | 7 |
| Probability | 18 | 1 | 8 | — |
| Gamma, Beta & Delta Functions | 6 | 3 | 9 | — |
| Numerical Methods | 16 | — | — | — |
| Tensors | 2 | 10 | 2 | — |
| Special Functions | 7 | 3 | — | — |
| Group Theory | 6 | — | — | — |
| Green's Function | 4 | — | — | — |
| Integral Equations | 3 | — | — | — |
